Fee Structure
| Detail of Fees (2020-21) | ||||||
| Class | 1st Ins. | 2nd Ins. | Comp. Fee | Total | + Uni. Fee | G.Total |
| BA (Arts) | ||||||
| Sem.-I, | 5500 | 4500 | —- | 10000 | + Uni. Fee | |
| Sem.-II | 5500 | 4500 | —- | 10000 | + Uni. Fee | |
| Sem.-III | 5500 | 5000 | —- | 10500 | + Uni. Fee | |
| Sem.-IV | 5500 | 5000 | —- | 10500 | + Uni. Fee | |
| Sem.-V | 5500 | 5500 | —- | 11000 | + Uni. Fee | |
| Sem.-VI | 5500 | 5500 | —- | 11000 | + Uni. Fee | |
| BSc(CS)/(Eco.) /BA with Computer | ||||||
| Sem.-I | 5500 | 4000 | 1500 | 11000 | + Uni. Fee | |
| Sem.-II | 5500 | 4000 | 1500 | 11000 | + Uni. Fee | |
| Sem.-III | 5500 | 4500 | 1500 | 11500 | + Uni. Fee | |
| Sem.-IV | 5500 | 4500 | 1500 | 11500 | + Uni. Fee | |
| Sem.-V | 5500 | 5000 | 1500 | 12000 | + Uni. Fee | |
| Sem.-VI | 5500 | 5000 | 1500 | 12000 | + Uni. Fee | |
| BCA/BSc(IT) | ||||||
| Sem.-I, | 7500 | 6500 | —- | 14000 | + Uni. Fee | |
| Sem.-II | 7500 | 6500 | —- | 14000 | + Uni. Fee | |
| Sem.-III | 7500 | 7000 | —- | 14500 | + Uni. Fee | |
| Sem.-IV | 7500 | 7000 | —- | 14500 | + Uni. Fee | |
| Sem.-V | 7500 | 7500 | —- | 15000 | + Uni. Fee | |
| Sem.-VI | 7500 | 7500 | —- | 15000 | + Uni. Fee | |
| B.Com. | ||||||
| Sem.-I | 6000 | 6000 | —– | 12000 | + Uni. Fee | |
| Sem.-II | 6000 | 6000 | —– | 12000 | + Uni. Fee | |
| Sem.-III | 6500 | 6000 | —– | 12500 | + Uni. Fee | |
| Sem.-IV | 6500 | 6000 | —– | 12500 | + Uni. Fee | |
| Sem.-V | 6500 | 6500 | —– | 13000 | + Uni. Fee | |
| Sem.-VI | 6500 | 6500 | —– | 13000 | + Uni. Fee | |
| PGDCA | ||||||
| Sem.-I | 8500 | 5500 | —– | 14000 | + Uni. Fee | |
| Sem.-II | 8500 | 5500 | —– | 14000 | + Uni. Fee | |
*fees shows above is subject to change. for actual fee structure please contact Baba Budha College administration office.
